Tata Nexon EV is an electric 5 seater SUV car in a price range of Rs. 14.74 Lakh to 19.94 Lakh in India. Nexon EV goes 465km in a full charge and takes 6h -ac-7.2 kw (10-100%) for a full charge and supports fast charging. The engine of Nexon EV produces a power of 127.39bhp and 215nm of torque. The boot space of the Nexon EV is 350 litres while it’s ground clearance is 190 mm. Nexon EV is available in nine variants and seven beautiful colours. Considering the price and specs Nexon EV is a tough competition to BYD E6 and MG ZS EV.
Tata Nexon EV Specifications
Specifications of Tata Nexon EV
Tata Nexon EV is an Electric suv Car. Nexon EV goes 465 km in a full charge and takes 6H -AC-7.2 kW (10-100%) for a full charge. The electric motor generates a power of 142.68bhp and a torque of 215Nm. Tata Nexon EV is available in Automatic transmission only. Tata Nexon EV has a boot space of 350 Liters litres and ground clearance of 190 mm. In configurations, Tata Nexon EV has a dimensions of 3994 mm in length, 1811 mm in width and 1616 mm in height.
Tata Nexon EV Specs Overview
Fuel Type | Electric(Battery) |
Power | 142.68bhp |
Range | 465 km/charge |
Ground Clearance | 205 mm |
Dimensions(L*W*H) | 3994*1811*1616 mm^3 |
Full Specifications Of Tata Nexon EV
Motor
Motor Power | 106.4 kW |
Battery Capacity | 40.5 kWh |
Motor Type | Permanent Magnet Synchronous |
Range | 465 Km |
Max Power | 142.68bhp |
Max Torque | 215Nm |
Battery Warranty | 8 Years or 160000 km |
Emission Norm Compliance | ZEV |
Transmission | Automatic |
Valves Per Cylinder | Not Available in Nexon EV |
Gear Box | 1-Speed |
Drive Type | 2WD |
Paddle Shift | Yes |
Performance and Fuel Economy
Fuel Type | Electric(Battery) |
0-100 kmph | 8.9 Sec |
Top Speed | 150 Km/h |
Running cost | Rs. 0.57/KM* *- Depends on electricity cost per unit |
Brakes, Steering, Suspension and Tyres
Suspension Front | Independent MacPherson strut with coil spring |
Suspension Rear | Twist beam with dual path Strut |
Brakes Front | Disc |
Brakes Rear | Disc |
Steering Type | Electric |
Minimum Turning Radius | 5.3 |
Tyre Size | 215 /60 R16 |
Tyre Type | Low Rolling Resistance |
Interior Dimensions
Seating Capacity | 5 |
Doors | 5 |
Boot Space | 350 Liters |
Exterior Dimensions
Length*Width*Height | 3994*1811*1616 mm3 |
Wheelbase | 2498 mm |
Ground Clearance (Unladen) | 190 mm |
Interior
Additional Interior Features | Smart Digital Steering wheel, Smart Digital Shifter, Phygital Control Panel, Leatherette Door trim insert (unique for each persona), Grand central console with front armrest Premium Leatherette, Persona based graphic display, Navigation in Cockpit -Driver view maps, Voice alerts |
Dual Tone Dashboard | Yes |
Ventilated Seats | Yes |
Rear Seat Headrest | Yes |
Exterior / Exterior Appearance
Alloy Wheels | Yes |
Additional Exterior Features | Centre Position Lamp, X Factor (End to End LED Tail Lamp), Goodbye & Welcome Animation, Charging Indicator (in Front CPL), Sequential Indicators, Black Dual Tone Roof, Piano black ORVMs, Satin finish front lower bumper, Body coloured door handles |
Rain Sensing Wiper | Yes |
Turn indicators on ORVM | Yes |
Trunk Light | Yes |
Rear Spoiler | Yes |
Roof Rails | Yes |
Comfort and Convenience
Connectivity | Android Auto,Apple CarPlay, |
Central Control Armrest | With Storage |
One Touch Operating Power Windows | Driver’s Window |
No of Speakers | 4 |
USB Charger | Front & Rear |
Battery Saver | Yes |
Additional Entertainment Features | Arcade.ev App suite, Persona based graphic display, SMS / WhatsApp notifications and read-outs, Image and video playback, ZConnect mobile app – Connected Car technology |
Tailgate Ajar | Yes |
Drive Modes | 3 |
Addtional Comfort Features | Customizable Single Pedal Drive, Portable charging cable, Umbrella holder in front doors |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt and Telescopic |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 12.3 Inch |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Follow me home headlamps | Yes |
Parking Sensors | Front & Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Sun Roof | Panoramic |
Heated Seats Rear | |
Heated Seat Front |
Safety and Security
360 View Camera | Yes |
Hill Descent Control | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
Blind Spot Monitor | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
Airbags | Driver, Passenger and Side Front |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 6 |
Traction Control System (TCS) | Yes |
Advance Safety Features | Hydraulic brake fading compensation, After-impact braking, Panic brake alert, Roll over mitigation, Secondary collision mitigation, Brake disc wiping, Electronic parking brake, Auto Vehicle Hold, Corner Stability Control (CSC), Puncture repair kit |
Central Locking | Yes |
Child Safety Lock | Yes |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
Anti-Pinch Power Windows |
Advance Internet Feature
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Navigation With Live Traffic | Yes |
ECall And ICall | Yes |
Remote Door Lock Unlock | Yes |
Variants
Creative Plus | Rs. 14.74 Lakh |
Fearless | Rs. 16.19 Lakh |
Fearless Plus | Rs. 16.69 Lakh |
Fearless Plus S | Rs. 17.19 Lakh |
Empowered | Rs. 17.84 Lakh |
Fearless LR | Rs. 18.19 Lakh |
Fearless Plus LR | Rs. 18.69 Lakh |
Fearless Plus S LR | Rs. 19.19 Lakh |
Empowered Plus LR | Rs. 19.94 Lakh |
The 2023 Nexon EV offers two powertrain options – Long range (40.5kWh battery) and medium range (30kWh battery). The latter is coupled to an e-motor that puts out 129PS/215Nm and offers an ARAI-claimed range of 325km. The bigger battery pack is paired with a more powerful electric motor, producing 143PS/215Nm. The long range setup offers an ARAI-claimed range of 465km. Charging the 2023 Nexon EV with a 7.2kW AC charger takes approximately 4.3 hours for the medium range variant, while the long range variant requires around 6 hours. Using a regular charger, the corresponding charging times extend to 10.5 hours and 15 hours, respectively. A DC fast charger would take 56 minutes to recharge the Nexon EV’s battery, regardless of the chosen variant. The 2023 Tata Nexon EV measures 3994mm in length, 1811mm in width and 1616mm in height. Ground clearance of the SUV is 205mm (medium range) /190mm (long range) and wheelbase is 2498mm.